From Tribalwars2 EN Wiki
Line 44: | Line 44: | ||
|217 | |217 | ||
|238 | |238 | ||
− | | | + | |8 |
|19 | |19 | ||
| - | | - | ||
Line 55: | Line 55: | ||
|276 | |276 | ||
|297 | |297 | ||
− | | | + | |10 |
|23 | |23 | ||
| - | | - | ||
Line 66: | Line 66: | ||
|352 | |352 | ||
|371 | |371 | ||
− | | | + | |12 |
|28 | |28 | ||
| - | | - | ||
Line 77: | Line 77: | ||
|449 | |449 | ||
|464 | |464 | ||
− | | | + | |14 |
|33 | |33 | ||
| - | | - | ||
Line 88: | Line 88: | ||
|573 | |573 | ||
|580 | |580 | ||
− | | | + | |17 |
|40 | |40 | ||
| - | | - | ||
Line 99: | Line 99: | ||
|730 | |730 | ||
|725 | |725 | ||
− | | | + | |20 |
|48 | |48 | ||
| Training Grounds | | Training Grounds | ||
Line 110: | Line 110: | ||
|931 | |931 | ||
|906 | |906 | ||
− | | | + | |24 |
|57 | |57 | ||
| - | | - | ||
Line 121: | Line 121: | ||
|1,187 | |1,187 | ||
|1,132 | |1,132 | ||
− | | | + | |29 |
|69 | |69 | ||
| - | | - | ||
Line 132: | Line 132: | ||
|1,514 | |1,514 | ||
|1,416 | |1,416 | ||
− | | | + | |35 |
|83 | |83 | ||
| - | | - | ||
Line 143: | Line 143: | ||
|1,930 | |1,930 | ||
|1,770 | |1,770 | ||
− | | | + | |42 |
|99 | |99 | ||
| - | | - | ||
Line 154: | Line 154: | ||
|2,461 | |2,461 | ||
|2,212 | |2,212 | ||
− | | | + | |51 |
|119 | |119 | ||
| - | | - | ||
Line 165: | Line 165: | ||
|3,137 | |3,137 | ||
|2,765 | |2,765 | ||
− | | | + | |61 |
|143 | |143 | ||
| - | | - | ||
Line 176: | Line 176: | ||
|4,000 | |4,000 | ||
|3,456 | |3,456 | ||
− | | | + | |73 |
|171 | |171 | ||
| - | | - | ||
Line 187: | Line 187: | ||
|8,100 | |8,100 | ||
|6,594 | |6,594 | ||
− | | | + | |88 |
|205 | |205 | ||
| - | | - | ||
Line 198: | Line 198: | ||
|10,328 | |10,328 | ||
|8,242 | |8,242 | ||
− | | | + | |106 |
|247 | |247 | ||
| - | | - | ||
Line 209: | Line 209: | ||
|13,168 | |13,168 | ||
|10,303 | |10,303 | ||
− | | | + | |128 |
|294 | |294 | ||
| - | | - | ||
Line 220: | Line 220: | ||
|16,789 | |16,789 | ||
|12,879 | |12,879 | ||
− | | | + | |154 |
|353 | |353 | ||
| - | | - | ||
Line 231: | Line 231: | ||
|21,407 | |21,407 | ||
|16,098 | |16,098 | ||
− | | | + | |185 |
|424 | |424 | ||
| Large grounds | | Large grounds | ||
Line 242: | Line 242: | ||
|27,293 | |27,293 | ||
|20,123 | |20,123 | ||
− | | | + | |222 |
|509 | |509 | ||
| - | | - | ||
Line 253: | Line 253: | ||
|34,799 | |34,799 | ||
|25,153 | |25,153 | ||
− | | | + | |267 |
|611 | |611 | ||
| - | | - | ||
Line 264: | Line 264: | ||
|44,369 | |44,369 | ||
|31,442 | |31,442 | ||
− | | | + | |321 |
|734 | |734 | ||
| - | | - | ||
Line 275: | Line 275: | ||
|56,570 | |56,570 | ||
|39,302 | |39,302 | ||
− | | | + | |385 |
|881 | |881 | ||
| Fortified Roof | | Fortified Roof | ||
Line 286: | Line 286: | ||
|72,127 | |72,127 | ||
|49,128 | |49,128 | ||
− | | | + | |463 |
|1058 | |1058 | ||
| - | | - | ||
Line 297: | Line 297: | ||
|91,962 | |91,962 | ||
|61,410 | |61,410 | ||
− | | | + | |556 |
|1270 | |1270 | ||
| Military Academy | | Military Academy |
Revision as of 13:20, 18 January 2015
|
This building allows you to muster armies by recruiting units. The building levels decrease the recruitment time for new units.
Barracks
Purpose
In the Barracks you can train units to defend your village or to defeat your enemies. You will see the units separated into two groups, defensive and offensive. This will help you when deciding which units you should recruit.
The higher the level of the Barracks is, the faster the units will be recruited and sometimes new units will be unlocked.
Requirements
You are able to build the Barracks after your Headquarters is upgraded to Level 2.
Barracks Overview
Barracks building information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | ![]() |
![]() |
![]() |
![]() |
Points | Research | Unlocks | Recruit time reduction |
Hit Points |
1 | 300 | 270 | 290 | 7 | 16 | - | - | 63 % | 3 |
2 | 250 | 217 | 238 | 8 | 19 | - | - | 60 % | 3 |
3 | 313 | 276 | 297 | 10 | 23 | - | Swordsman | 56 % | 4 |
4 | 391 | 352 | 371 | 12 | 28 | - | - | 53 % | 4 |
5 | 488 | 449 | 464 | 14 | 33 | - | Axe Fighter | 50 % | 4 |
6 | 610 | 573 | 580 | 17 | 40 | - | - | 47 % | 5 |
7 | 763 | 730 | 725 | 20 | 48 | Training Grounds | - | 45 % | 5 |
8 | 954 | 931 | 906 | 24 | 57 | - | - | 42 % | 6 |
9 | 1,192 | 1,187 | 1,132 | 29 | 69 | - | Archer | 40 % | 6 |
10 | 1,490 | 1,514 | 1,416 | 35 | 83 | - | - | 38 % | 7 |
11 | 1,863 | 1,930 | 1,770 | 42 | 99 | - | Light Cavalry | 36 % | 8 |
12 | 2,328 | 2,461 | 2,212 | 51 | 119 | - | - | 34 % | 9 |
13 | 2,910 | 3,137 | 2,765 | 61 | 143 | - | Mounted Archer | 32 % | 9 |
14 | 3,638 | 4,000 | 3,456 | 73 | 171 | - | - | 30 % | 10 |
15 | 6,821 | 8,100 | 6,594 | 88 | 205 | - | Ram | 29 % | 11 |
16 | 8,527 | 10,328 | 8,242 | 106 | 247 | - | - | 27 % | 13 |
17 | 10,658 | 13,168 | 10,303 | 128 | 294 | - | - | 25 % | 14 |
18 | 13,323 | 16,789 | 12,879 | 154 | 353 | - | - | 24 % | 15 |
19 | 16,653 | 21,407 | 16,098 | 185 | 424 | Large grounds | - | 23 % | 17 |
20 | 20,817 | 27,293 | 20,123 | 222 | 509 | - | - | 22 % | 18 |
21 | 26,021 | 34,799 | 25,153 | 267 | 611 | - | Heavy Cavalry | 20 % | 20 |
22 | 32,526 | 44,369 | 31,442 | 321 | 734 | - | - | 19 % | 22 |
23 | 40,658 | 56,570 | 39,302 | 385 | 881 | Fortified Roof | - | 18 % | 24 |
24 | 50,822 | 72,127 | 49,128 | 463 | 1058 | - | - | 17 % | 27 |
25 | 63,527 | 91,962 | 61,410 | 556 | 1270 | Military Academy | - | 16 % | 30 |
Barracks Research
Barracks research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
7 | Taining grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
19 | Large grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
23 | Fortified Roof | Researching this will increase this building's hit points by 50% | |||||
25 | Military Academy | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. |
Building levels
The maximum level of the Barracks is 25.
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() | |
Press on each building level to see a bigger image. |